| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone iPhone 5C | Smart phone iPhone 5 | |
| OS | iOS (7.x) | iOS (7.x, 6.1, 6) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
| Weight | 4.66 oz (132 g) the average is 4.5 oz (130 g) | 3.95 oz (112 g) the average is 4.5 oz (130 g) | |
| Body material | Polycarbonate | Aluminium | |
| Side Keys | Left: Volume control, Lock/Unlock key | Left: Volume control, Other | |
| Colors | Pink, Yellow, Green, Blue, White | Black, White |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.0 inches | 4.0 inches | |
| Resolution | 640 x 1136 pixels | 640 x 1136 pixels | |
Pixel density | 326 ppi | 326 ppi | |
Technology | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Peak brightness | 500 cd/m2 (nit) | 500 cd/m2 (nit) | |
| Touchscreen | Capacitive | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor, Oleophobic coating |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.4 | F2.4 | |
| Camera sensor size | 1/3.2" | ||
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Digital image stabilization, Picture-taking during video recording, Video light | Digital image stabilization, Video calling | |
| Front-facing camera | 1.2 megapixels | 1.2 megapixels | |
| Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) (30 fps) |
| HARDWARE | |||
|---|---|---|---|
System chip | Apple A6 | Apple A6 | |
Processor | Dual core, 1300 MHz | Dual core, 1300 MHz, Apple Swift | |
| Graphics processor | Yes | PowerVR SGX543MP3 | |
System memory | 1016 MB RAM | 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | |
| Built-in storage | 16 GB | 16 GB |
| BATTERY | |||
|---|---|---|---|
| Stand-by time | 9.4 days (225 hours) the average is 21 days (492 h) | ||
| Talk time (3G) | 10.00 hours the average is 12 h (712 min) | 8.00 hours the average is 12 h (712 min) | |
| Stand-by time (3G) | 10.4 days (250 hours) the average is 33 days (803 h) | ||
| Music playback | 40.00 hours | 40.00 hours | |
| Video playback | 10.00 hours | 10.00 hours | |
| Capacity | 1507 mAh | 1440 mAh | |
| Type | Li - Ion | Li - Polymer | |
| Not user replaceable | Yes | Yes |
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | Safari | ||
| supports | HTML, HTML5 | HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Twitter | YouTube (upload) |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, AVI, MOV | MPEG4, H.264, Motion JPG, MOV | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA | 800, 1700/2100, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 700 (band 13), 700 (band 17), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | 700 (band 13), 850 (band 5), 1800 (band 3), 1900 (band 2), 2100 (band 1) MHz | |
| Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
| nano-SIM | Yes | Yes | |
| Global Roaming | Yes | Yes | |
Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| PHONE FEATURES | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator, World clock, Notes | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Yes | Yes | |
| Games | Yes |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| USB | Yes | Yes | |
| Connector | Proprietary | Proprietary | |
| Features | USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | Proprietary | Proprietary | |
| Other | TV-Out, Tethering, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation, Video recording | for Noise cancellation, Video recording | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
| Hearing aid compatibility | M3, T4 | M4, T4 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| REGULATORY APPROVAL | |||
|---|---|---|---|
FCC approval | |||
| Date approved | 12 Sep 2012 | ||
| FCC ID value: BCG-E2599A link | |||
FCC measured SAR | |||
| Head | 1.18 W/kg | ||
| Body | 1.18 W/kg | ||
| Product Specific Use | 1.18 W/kg | ||
| Simultaneous Transmission | 1.57 W/kg |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 10 Sep 2013 | 12 Sep 2012 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |

No comments:
Post a Comment