| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.4) | iOS (7.x) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.43 x 2.72 x 0.34 inches (137.84 x 69.17 x 8.59 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
| Weight | 4.59 oz (130 g) the average is 4.5 oz (130 g) | 3.95 oz (112 g) the average is 4.5 oz (130 g) | |
| Body material | Aluminium | ||
| Design features | Fingerprint sensor | ||
| Side Keys | Left: Volume control, Other | ||
| Colors | Black, White | Black, Yellow, Gray |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.0 inches | 4.0 inches | |
| Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | |
Pixel density
| 445 ppi | 326 ppi | |
Technology
| IPS LCD | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Peak brightness | 500 cd/m2 (nit) | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Oleophobic coating |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | Dual LED | |
| Aperture size | F2.4 | F2.2 | |
| Camera sensor size | 1/3.4" | 1/3" | |
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Face detection, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | |
| Features | Optical image stabilization, Video light | Digital image stabilization, Picture-taking during video recording | |
| Front-facing camera | 1.3 megapixels | 1.2 megapixels | |
| Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 800 MSM8974 | Apple A7 with 64-bit architecture | |
Processor
| Quad core, 2260 MHz, Krait 400 | Dual core, 1300 MHz | |
| Graphics processor | Adreno 330 | PowerVR G6430 | |
System memory
| 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 | 1024 MB RAM | |
| Built-in storage | 16 GB | 16 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 17.00 hours the average is 12 h (730 min) | ||
| Stand-by time | 12.5 days (300 hours) the average is 21 days (492 h) | ||
| Talk time (3G) | 10.00 hours the average is 12 h (712 min) | ||
| Stand-by time (3G) | 10.4 days (250 hours) the average is 33 days (803 h) | ||
| Music playback | 60.00 hours | 40.00 hours | |
| Video playback | 10.00 hours | ||
| Capacity | 2300 mAh | 1570 mAh | |
| Type | Li - Polymer | Li - Ion | |
| Not user replaceable | Yes | Yes | |
| Wireless charging | Built-in |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, eAAC+, WMA, WAV | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, DivX, XviD, WMV | MPEG4, H.263, H.264, AVI, MOV | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | Safari | ||
| supports | HTML, HTML5 | HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Twitter |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA
| 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | |
| Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Micro SIM | Yes | ||
| nano-SIM | Yes | ||
| Global Roaming | Yes | Yes | |
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| PHONE FEATURES | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer, Calculator, Stopwatch | Calendar, Alarm, Document viewer, Calculator, World clock, Notes | |
| Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Hangouts / Google Talk | Yes |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP) | ||
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | via microUSB | ||
| Charging connector | microUSB | Proprietary | |
| Other | TV-Out, NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation, Video recording | for Noise cancellation, Video recording | |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass | |
| Hearing aid compatibility | M4, T4 | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 31 Oct 2013 | 10 Sep 2013 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | ||
| MSRP price | $ 349 |

No comments:
Post a Comment