| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.3, 4.2.2, 4.2.1, 4.2) | iOS (7.x, 6.1, 6) | |
| Form factor | Candybar | Candybar | |
| Dimensions | 5.27 x 2.70 x 0.36 inches (133.9 x 68.7 x 9.1 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
| Weight | 4.90 oz (139 g) the average is 4.5 oz (130 g) | 3.95 oz (112 g) the average is 4.5 oz (130 g) | |
| Body material | Glass | Aluminium | |
| Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other | |
| Colors | Black, White | Black, White |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.7 inches | 4.0 inches | |
| Resolution | 768 x 1280 pixels | 640 x 1136 pixels | |
Pixel density | 318 ppi | 326 ppi | |
Technology | IPS LCD | IPS LCD | |
| Colors | 16 777 216 | 16 777 216 | |
| Peak brightness | 500 cd/m2 (nit) | ||
| Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 2) | Light sensor, Proximity sensor, Oleophobic coating |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.4 | ||
| Camera sensor size | 1/4" | 1/3.2" | |
| Features | CMOS image sensor, Auto focus, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Voice activation | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Video calling | Digital image stabilization, Video calling | |
| Front-facing camera | 1.3 megapixels | 1.2 megapixels | |
| Video capture | 1280x720 (720p HD) (30 fps) |
| HARDWARE | |||
|---|---|---|---|
System chip | Qualcomm Snapdragon S4 Pro APQ8064 | Apple A6 | |
Processor | Quad core, 1500 MHz, Krait | Dual core, 1300 MHz, Apple Swift | |
| Graphics processor | Adreno 320 | PowerVR SGX543MP3 | |
System memory | 2048 MB RAM (Dual-channel, 533 MHz) / LPDDR2 | 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | |
| Built-in storage | 8 GB | 16 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 15.30 hours the average is 12 h (730 min) | ||
| Stand-by time | 16.2 days (390 hours) the average is 21 days (492 h) | 9.4 days (225 hours) the average is 21 days (492 h) | |
| Talk time (3G) | 8.00 hours the average is 12 h (712 min) | ||
| Music playback | 40.00 hours | 40.00 hours | |
| Video playback | 8.00 hours | 10.00 hours | |
| Capacity | 2100 mAh | 1440 mAh | |
| Type | Li - Polymer | Li - Polymer | |
| Not user replaceable | Yes | Yes | |
| Wireless charging | Built-in |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback, Preset equalizer | Album art cover, Background playback | |
| Supported formats | MP3, AAC, AAC+, FLAC, WAV | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
| Video playback | |||
| Supported formats | MPEG4, H.263, H.264, DivX | MPEG4, H.264, Motion JPG, MOV | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | |||
| supports | HTML, HTML5 | HTML, HTML5 | |
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload) |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA | 800, 1700/2100, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 700 (band 13), 850 (band 5), 1800 (band 3), 1900 (band 2), 2100 (band 1) MHz | ||
| Data | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
| Micro SIM | Yes | ||
| nano-SIM | Yes | ||
| Global Roaming | Yes | Yes | |
Positioning | A-GPS | A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| PHONE FEATURES | |||
|---|---|---|---|
| Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
| Organizer | Calendar, Alarm, Document viewer (Office 2013, Office 2007, Office 2003, PDF), Calculator, World clock, Stopwatch | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
| Messaging | SMS, MMS, Threaded view, Predictive text input (T9) | SMS, MMS, Threaded view, Predictive text input | |
| IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
| Instant Messaging | Hangouts / Google Talk | Yes | |
| Games | Yes |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Profiles | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), File Transfer (FTP), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Application (SDAP), Service Discovery Protocol (SDP) | ||
| Wi-Fi | 802.11 b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| Wi-Fi Direct | Yes | ||
| USB | USB 2.0 | Yes | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device, USB Host, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| HDMI | via microUSB | ||
| Charging connector | microUSB | Proprietary | |
| Other | TV-Out, NFC, DLNA, Tethering, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation, Video recording | ||
| Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass | |
| Hearing aid compatibility | M3 | M4, T4 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| REGULATORY APPROVAL | |||
|---|---|---|---|
FCC approval | |||
| Date approved | 07 Sep 2012 | 12 Sep 2012 | |
| FCC ID value: ZNFE960link | FCC ID value: BCG-E2599A link | ||
FCC measured SAR | |||
| Head | 0.55 W/kg | 1.18 W/kg | |
| Body | 1.27 W/kg | 1.18 W/kg | |
| Product Specific Use | 1.27 W/kg | 1.18 W/kg | |
| Simultaneous Transmission | 1.50 W/kg | 1.57 W/kg |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 29 Oct 2012 | 12 Sep 2012 |

No comments:
Post a Comment